Rating and funding
Information about Storebrand's rating and debt funding and the Storebrand Boligkreditt Covered Bond Program.
Rating
Storebrand is rated by Standard & Poor's. Here you can find ratings of various Storebrand legal entities and relevant documents.
NB! Tabellen nedenfor er antagelig bredere enn skjermen din. Du kan rulle innholdet mot høyre og venstre.
Company | Rating | Outlook | Rating type |
---|---|---|---|
Storebrand Livsforsikring AS | A- | Stable | Insurance financial strength |
Storebrand Livsforsikring AS | A- | Stable | Counterparty credit |
Storebrand Livsforsikring AS | BBB | Subordinated debt | |
Storebrand ASA | BBB | Stable | Counterparty credit |
Storebrand ASA | BBB | Senior unsecured debt | |
Storebrand Bank ASA | A- | Stable | Counterparty credit rating (long term) |
Storebrand Bank ASA | A-2 | Positive | Counterparty Credit rating (short term) |
Storebrand Boligkreditt AS | AAA | Stable | Covered Bond Programme* |
* Storebrand Boligkreditt's Covered Bond Program is rated by S&P Global Ratings. To maintain the rating by S&P Global Ratings, Storebrand Boligkreditt AS commits to hold the amount of overcollateralization required to maintain the current rating for Storebrand Boligkreditt's Covered Bond Program.
Green bond framework
Storebrand’s ambition is to ensure that our investment portfolio and financing activities have a positive impact on society and the environment, while concurrently having sound financial quality. We strongly believe that the financial sector plays a vital role in solving the Sustainable Development Goals, and that there is also an opportunity to secure market recognition of this role. Therefore, we have established a Green Bond Framework, providing investors an opportunity to support this vision.
Loan documentation
Please note that most of this information is only available in Norwegian.
Storebrand ASA
NB! Tabellen nedenfor er antagelig bredere enn skjermen din. Du kan rulle innholdet mot høyre og venstre.
Ticker | ISIN | Issue Date | Type | Ccy. | Issued Amount |
Documents |
---|---|---|---|---|---|---|
STB16PRO | NO0010793524 | 23.05.2017 | 17/22 FRN Bond | NOK | 500m | |
STB17PRO | NO0010892334 | 10.09.2020 | 20/25 FRN Bond | NOK | 500m |
Storebrand Livsforsikring AS
NB! Tabellen nedenfor er antagelig bredere enn skjermen din. Du kan rulle innholdet mot høyre og venstre.
Ticker | ISIN | Issue Date |
Type | Ccy. | Issued Amount |
Documents |
---|---|---|---|---|---|---|
XS0909773268 | 04.04.2013 | 30NC10 | EUR | 300m | ||
STORL02 | NO0010706021 | 25.03.2014 | PerpNC10 | NOK | 1,100m | |
STORL04 | NO0010775539 | 11.10.2016 | 30NC5 | SEK | 750m | |
STORL05 | NO0010810237 | 21.11.2017 | 30NC5 | SEK | 1,000m | |
STORL06 | NO0010820285 | 27.03.2018 | 30NC7 | SEK | 900m | |
STORL07 | NO0010863228 | 16.09.2019 | 30NC5 | SEK | 1,000m | |
STORL08 | NO0010886153 | 19.06.2020 | 30NC5 | NOK | 500m | |
XS2325328313 | 31.03.2021 | 30.5NC10.5 | EUR | 300m | ||
NO0011084022 | 01.09.2021 | PerpNC5 | SEK | 900m |
Storebrand Bank ASA
NB! Tabellen nedenfor er antagelig bredere enn skjermen din. Du kan rulle innholdet mot høyre og venstre.
Ticker | ISIN | Issue Date | Type | Ccy. | Documents |
---|---|---|---|---|---|
STORB52PRO | NO0010762891 | 18.04.2016 | 16/21 Bond | NOK | |
STORB55 | NO0010786510 | 22.02.2017 | 10NC5 SUB | NOK | |
STORB57PRO | NO0010818511 | 13.03.2018 | PerpNC5 | NOK | |
STORB58PRO | NO0010831571 | 06.09.2018 | 18/21 FRN Bond | NOK | |
STORB59PRO | NO0010841562 | 18.01.2019 | 19/22 FRN Bond | NOK | |
STORB61PRO | NO0010843501 | 27.02.2019 | PerpNC5 | NOK | |
STORB60PRO | NO0010843519 | 27.02.2019 | 11NC6 SUB | NOK | |
STORB62PRO | NO0010860398 | 15.08.2019 | 19/22 FRN Bond | NOK | |
NO0010868185 | 12.11.2019 | 19/22 FRN Bond | NOK | ||
STORB63PRO | NO0010881386 | 04.05.2020 | 20/23 FRN Bond | NOK | |
STORB64PRO | NO0010891344 | 25.08.2020 | 20/23 FRN Bond | NOK | |
STORB65 PRO | NO0010931819 | 15.02.2021 | 21/24 FRN Bond | NOK |
Storebrand Boligkreditt AS
Cover pool reports Storebrand Boligkreditt AS