Share information
| Share Capital | Lot | Number of shares | Share Capital NOK mill. | Foreign ownership (%) |
|---|---|---|---|---|
| 31.12.2010 | 449.909.891 | 2.249 | 49,7 | |
| 31.12.2009 | 449.909.891 | 2.249 | 51,5 | |
| 31.12.2008 | 200 | 449.909.891 | 2.249 | 48,5 |
| 31.12.2007 | 100 | 449.909.891**** | 2.249**** | 75,7 |
| 31.12.2006 | 200 | 249.819.105*** | 1.249*** | 72,1 |
| 24.11.2005 | 200 | 258.526.245** | 1.292** | 66,1 |
| 31.12.2004 | 200 | 278.181.882 | 1.390 | 45,3 |
| 31.12.2003 | 200 | 278.070.522 | 1.390 | 35,5 |
| 31.12.2002 | 200 | 277.802.422 | 1.389 | 32,2 |
| 31.12.2001 | 200 | 277.680.322 | 1.388 | 37,1 |
| 31.12.2000 | 200 | 277.547.322 | 1.387 | 38,6 |
| 31.12.1999 | 200 | 277.430.322 | 1.387 | 32,1 |
| 13.05.1998 | 200 | 277.149.288* | 1.386* | 43,1 |
| 31.12.1997 | 200 | 376.983.307 | 1.885 | 31,8 |
| 31.12.1996 | 500 | 376.716.737 | 1.884 | 35,4 |
* 100 million preference shares of NOK 500 million in share capital redeemed 13 May 1998.
** Storebrand ASA's share capital reduced through cancelling of 19 655 637 own shares.
*** Storebrand ASA's share capital reduced through cancelling of 8 707 140 own shares.
**** Rights offering after acquisition of SPP