RISK
Note: This information is intended as a service to Norwegian retail investors.The table states accumulated RISK values for the period you have owned the share.
| Per date | RISK amount (NOK) |
|---|---|
| 01.01.1993 | -2,59 |
| 01.01.1993 | 0,12 |
| 01.01.1993 | 0,84 |
| 01.01.1993 | -0,14 |
| 01.01.1993 | 0,75 |
| 01.01.1993 | 0,31 |
| 01.01.1993 | -0,89 |
| 01.01.2000 | 0,49 |
| 01.01.2001 | 1,88 |
| 01.01.2002 | 4,99 |
| 01.01.2003 | 4,52 |
| 01.01.2004 | -2,21 |
| 01.01.2005 | -6,70 |
| 01.01.2006 | -4,24 |
Click here to see calculation of accumulated RISK (12kB)