Standard & Poor's
| Company | Rating | Outlook | Rating type |
|---|
| Storebrand Livsforsikring AS | A- | Stable | Insurance financial strength |
| Storebrand Livsforsikring AS | A- | Stable | Counterparty credit |
| Storebrand Livsforsikring AS | BBB+ | Stable | Subordinated debt |
| Storebrand Livsforsikring AS | BBB | Stable | Junior subordinated debt |
| Storebrand ASA | BBB | Stable | Counterparty credit |
| Storebrand ASA | BBB | Stable | Senior unsecured debt |
| Storebrand Bank ASA | BBB+ | Stable | Counterparty credit rating (long term) |
| Storebrand Bank ASA | A-2 | Stable | Counterparty credit rating (short term) |
Moody's
| Company | Rating | Outlook | Rating type |
|---|
| Storebrand Livsforsikring AS | A3 | Stable | Insurance financial strength |
| Storebrand Livsforsikring AS | Baa2 | Stable | Subordinated debt |
| Storebrand Livsforsikring AS | Baa2 | Stable | Junior subordinated debt |
| Storebrand ASA | Baa3 | Stable | Issuer |
| Storebrand ASA | Baa3 | Stable | Senior unsecured debt |
| Storebrand Bank ASA | A3 | Negative | Long term bank deposit |
| Storebrand Bank ASA | A3 | Negative | Senior unsecured debt |
| Storebrand Bank ASA | Baa1 | Negative | Subordinated debt |
| Storebrand Bank ASA | P - 2 | Negative | Short term bank deposit |
| Storebrand Bank ASA | C- | Negative | Bank financial strength |
| Storebrand Boligkreditt AS | Aaa | | Covered Bond Programme |
Copyright Storebrand • Information
on personal data processing and cookies