2010 Annual and quarterly reports
| 2010 | Q1 | Q2 | Q3 | Q4/ Full year |
|---|---|---|---|---|
| Quarterly Report Storebrand ASA | pdf (2MB) | pdf (2MB) | ||
| Analyst presentation | pdf (473kB) | pdf (541kB) | ||
| Supplementary Information | pdf (522kB) | pdf (1MB) | ||
| Web-TV Analyst presentation | Web-TV | Web-TV | ||
| Telephone conference | Audio-cast | Audio-cast | ||
| Annual Report Storebrand ASA | ||||
| Annual Report Storebrand Bank | ||||
| Quarterly Report Storebrand Bank | pdf (377kB) | pdf (470kB) | ||
| Annual Report Storebrand Livsforsikring | ||||
| Quarterly Report Storebrand Livsforsikring | pdf (1MB) | pdf (1MB) | ||
| Quarterly Report Storebrand Boligkreditt AS | pdf (360kB) | pdf (461kB) | ||
| Annual Report Storebrand Boligkreditt AS | ||||
| Capital Adequacy Regulations (Basel II) | pdf (102kB) | |||
| MC Embedded Value Supplementary information | ||||
| MCEV Presentation |