2008 Annual and quarterly reports
| 2008 | Q1 | Q2 | Q3 | Q4/ Full year |
|---|---|---|---|---|
| Analyst presentation | pdf (782kB) | pdf (548kB) | pdf (339kB) | pdf (526kB) |
| Quarterly Report Storebrand ASA | pdf (676kB) | pdf (922kB) | pdf (1MB) | pdf (755kB) |
| Quarterly Report Storebrand Bank | pdf (381kB) | pdf (478kB) | pdf (250kB) | |
| Web-TV Analyst presentation (Norwegian only) | Web-TV | Web-TV | Web-TV | Web-TV |
| Telephone conference | Webcast | Webcast | Webcast | Webcast |
| Annual Report Storebrand ASA | pdf (4MB) | |||
| Annual Report Storebrand Bank | pdf (5MB) | |||
| Annual Report Storebrand Livsforsikring | pdf (4MB) | |||
| Annual Report SPP | pdf (2MB) | |||
| Quarterly Report Storebrand Kredittforetak AS | pdf (771kB) | pdf (687kB) | pdf (261kB) | |
| Annual Report Storebrand Kreditforetak AS | pdf (5MB) | |||
| Capital Adequacy Regulations (Basel II) | pdf (41kB) | pdf (41kB) | pdf (478kB) | |
| Embedded Value Supplementary information | pdf (343kB) | |||
| Embedded Value Presentation | pdf (296kB) |
Copyright Storebrand • Information on personal data processing and cookies