2005 Annual and quarterly reports
| 2005 | Q1 | Q2 | Q3 | Q4/ Full year |
|---|---|---|---|---|
| Analyst presentation | pdf (298kB) | pdf (242kB) | pdf (294kB) | pdf (368kB) |
| Quarterly report Storebrand ASA | pdf (2MB) | pdf (2MB) | pdf (2MB) | pdf (2MB) |
| Quarterly report Storebrand Bank | pdf (73kB) | pdf (2MB) | pdf (2MB) | pdf (374kB) |
| Web-TV Analyst presentation (Norwegian only) | Webcast | Webcast | ||
| Annual report Storebrand ASA | pdf (3MB) | |||
| Annual report Storebrand Bank | pdf (5MB) | |||
| Annual report Storebrand Livsforsikring | pdf (7MB) | |||
| European Embedded Value Storebrand Livsforsikring | pdf (113kB) |
Copyright Storebrand • Information on personal data processing and cookies