2003 Annual and quarterly reports
| 2003 | Q1 | Q2 | Q3 | Q4/ Full year |
|---|---|---|---|---|
| Analyst presentation | pdf (769kB) | pdf (345kB) | pdf (545kB) | pdf (447kB) |
| Quarterly report Storebrand ASA | pdf (70kB) | pdf (71kB) | pdf (136kB) | pdf (81kB) |
| Web-TV Analyst presentation (Norwegian only) | ||||
| Annual report Storebrand ASA | pdf (1MB) | |||
| Annual report Storebrand Bank | pdf (3MB) | |||
| Annual report Storebrand Livsforsikring | pdf (817kB) |
Copyright Storebrand • Information on personal data processing and cookies