Quarterly Reports 2010
| Storebrand ASA | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Quarterly Report Storebrand ASA | pdf (2MB) | pdf (2MB) | pdf (2MB) | pdf (2MB) |
| Analyst presentation | pdf (473kB) | pdf (541kB) | PDF (535kB) | pdf (509kB) |
| Web-TV Analyst presentation | Web-TV | Web-TV | Web-TV | Web-TV |
| Telephone conference | Audio-cast | Audio-cast | Audio-cast | Audio-cast |
| Supplementary Information | pdf (522kB) | pdf (1MB) | pdf (495kB) | pdf (2MB) |
| MC Embedded Value Supplementary information | pdf (569kB) | |||
| MCEV Presentation | pdf (483kB) |
| Subsidiaries | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Quarterly Report Storebrand Bank | pdf (377kB) | pdf (470kB) | pdf (387kB) | pdf (276kB) |
| Quarterly Report Storebrand Boligkreditt AS | pdf (360kB) | pdf (461kB) | pdf (359kB) | pdf (223kB) |
| Quarterly Report Storebrand Livsforsikring | pdf (1MB) | pdf (1MB) | pdf (1MB) | pdf (895kB) |
| Capital Adequacy Regulations (Basel II) | pdf (102kB) | pdf (102kB) | pdf (102kB) | pdf (101kB) |
Trond Finn Eriksen
Kjetil R. Krøkje
Tone Indrebø Næs